Pinouts
STM32
STM32 Pin# | GPIO | - | Peripheral | Pin | Function |
---|---|---|---|---|---|
34 | PA00 | - | Aux uC | 47 | WKUP |
37 | PA03 | - | Aux uC | 47 | USART2_RX |
40 | PA04 | - | 1x2 Header | 1 | |
41 | PA05 | - | 1x2 Header | 2 | |
100 | PA08 | - | Motor Driver | 21 | INH_C |
101 | PA09 | - | Motor Driver | 19 | INH_B |
102 | PA10 | - | Motor Driver | 17 | INH_A |
105 | PA13 | - | Programming Header | 2 | SWDIO |
109 | PA14 | - | Programming Header | 4 | SWCLK |
110 | PA15 | - | EEPROM | 1 | ~CS |
47 | PB01 | - | POWR605 | 5 | VMON4 |
136 | PB06 | - | LTE header | 2 | USART1_TX |
137 | PB07 | - | LTE header | 3 | USART1_RX |
139 | PB08 | - | Diff Pressure Sensor | SCL | |
140 | PB09 | - | Diff Pressure Sensor | SDA | |
69 | PB10 | - | Blue edge connector | 9 | USART3_TX |
70 | PB11 | - | Blue edge connector | 7 | USART3_RX |
74 | PB13 | - | Motor Driver | 22 | INL_C |
75 | PB14 | - | Motor Driver | 20 | INL_B |
76 | PB15 | - | Motor Driver | 18 | INL_A |
44 | PC04 | - | Pressure Sensor | 8 | |
98 | PC08 | - | SD Card | DAT0/D0 | |
99 | PC09 | - | SD Card | DAT1/IRQ | |
111 | PC10 | - | SD Card | 9 | DAT2/NC |
112 | PC11 | - | SD Card | 1 | DAT3/~CS |
113 | PC12 | - | SD Card | 5 | SCK |
8 | PC14 | - | OSC | OSC32_IN | |
9 | PC15 | - | OSC | OSC32_OUT | |
114 | PD00 | - | SRAM | 9 | IO_2 |
115 | PD01 | - | SRAM | 10 | IO_3 |
116 | PD02 | - | SD Card | 2 | CMD/DI |
118 | PD04 | - | SRAM | 41 | ~OE |
119 | PD05 | - | SRAM | 17 | ~WE |
77 | PD08 | - | SRAM | 36 | IO_13 |
78 | PD09 | - | SRAM | 37 | IO_14 |
79 | PD10 | - | SRAM | 38 | IO_15 |
80 | PD11 | - | SRAM | 18 | ADDR_16 |
81 | PD12 | - | SRAM | 23 | NC |
85 | PD14 | - | SRAM | 7 | IO_0 |
86 | PD15 | - | SRAM | 8 | IO_1 |
141 | PE00 | - | SRAM | 39 | ~LB |
142 | PE01 | - | SRAM | 40 | ~UB |
1 | PE02 | - | Motor Driver | 5 | nOCTW |
2 | PE03 | - | Motor Driver | 6 | nFAULT |
3 | PE04 | - | LCD | 12 | |
4 | PE05 | - | SD Card | 6 (on board) | Pulled low when SD card inserted |
58 | PE07 | - | SRAM | 13 | IO_4 |
59 | PE08 | - | SRAM | 14 | IO_5 |
60 | PE09 | - | SRAM | 15 | IO_6 |
63 | PE10 | - | SRAM | 16 | IO_7 |
64 | PE11 | - | SRAM | 29 | IO_8 |
65 | PE12 | - | SRAM | 30 | IO_9 |
66 | PE13 | - | SRAM | 31 | IO_10 |
67 | PE14 | - | SRAM | 32 | IO_11 |
68 | PE15 | - | SRAM | 35 | IO_12 |
10 | PF00 | - | SRAM | 5 | ADDR_0 |
11 | PF01 | - | SRAM | 4 | ADDR_1 |
12 | PF02 | - | SRAM | 3 | ADDR_2 |
13 | PF03 | - | SRAM | 2 | ADDR_3 |
14 | PF04 | - | SRAM | 1 | ADDR_4 |
15 | PF05 | - | SRAM | 44 | ADDR_5 |
49 | PF11 | - | Button/Encoder | Close to D4007 Label | |
53 | PF13 | - | SRAM | 42 | ADDR_7 |
54 | PF14 | - | SRAM | 27 | ADDR_8 |
55 | PF15 | - | SRAM | 26 | ADDR_9 |
56 | PG00 | - | SRAM | 25 | ADDR_10 |
57 | PG01 | - | SRAM | 24 | ADDR_11 |
92 | PG07 | - | Home Button | ||
93 | PG08 | - | Power Button | ||
127 | PG12 | - | POWR605 | 15 | IN_OUT5 |
128 | PG13 | - | POWR605 | 17 | IN_OUT4 |
23 | PH00 | - | OSC | 1 | OSC_IN |
24 | PH01 | - | OSC | 2 | OSC_OUT |
Accessory Connector
The accessory connector is a blue edge-connect PCB connector. See the example pcb for the layout of a mating PCB. The following table matches the pinout when looking into the side connector:
Pin # | Function | xxx | Pin # | Function |
---|---|---|---|---|
9 | TX (Out) | ------ | 10 | ? |
7 | RX (In) | ------ | 8 | GND |
5 | ? | ------ | 6 | ? |
3 | ? | ------ | 4 | ? |
1 | ? | ------ | 2 | +24V |
Last update: April 21, 2020